| Customer company count: | 63 (45 inhouse, 18 in public courses) |
| Participant count since 1-Feb-06: | 750 |
| Sessions held: | 98 (45x DayTick, 53x QuickTick) |
| Updated: | 28-Oct-09 |
| Published articles and papers: | 4 |
| Energy | Heart rate monitoring | Telecommunications |
| High reliability on-board software for space missions | Industrial gas systems (flow measurement and control equipment) | Business communication management software |
| Life sciences (wireless data collection) | Mining and construction | Software development (networked services, business applications) |
| Mobile software (CRM, ERP) | Network management | Subcontracting (telecommunications, wireless) |
| Subcontracting | Clinical laboratory information systems | Embedded software systems |
| Embedded software development (automotive) | Software services (business applications and embedded) | Antivirus software and internet security |
| Test and manufacturing solutions for electronics manufacturing | Financial | Calibration equipment |
| Information security and mobility management software | Process and quality vision systems | Subcontracting (mobile phones) |
| Information systems | Mobile processes | Logistics |
| Embedded software development (real-time data transfer) | Education | Civil security and defence |
| Smart network terminals | Embedded software and hardware development (automotive and wireless) | Resale, maintenance, training and consultation |
| Embedded software development | Enterprise purchase to pay and financial management | Subcontracting (embedded sw, business applications, enterprise infrastructures) |
| Defence and security technology, industrial automation technology | Real estate maintenance and construction information management | Vehicle telematics, fleet management and telemetry equipment |
| Cash flow automation | Mobile games | Multimedia applications for the Symbian OS |
| Subcontracting (mobile industry) | Software and system design (image processing, database and hardware) | Subcontracting, embedded software |
| Subcontracting, network management software, quality assurance | Engineering and data management software | Software development (ERP, CRM, Internet services) |
| Embedded software development (Bluetooth) |